Major cities in Texas
| City | County | Population | Year Founded |
|---|
| Houston | | 2,145,146 | |
| San Antonio | Bexar County | 1,359,758 | 1718 |
| Dallas | | 1,223,229 | 1841 |
| Austin | Travis County | 820,611 | 1839 |
| Fort Worth | Denton County | 758,738 | |
| El Paso | El Paso County | 665,568 | |
| Arlington | Tarrant County | 373,698 | |
| Corpus Christi | Nueces County | 307,953 | |
| Plano | | 269,776 | 1840 |
| Laredo | Webb County | 241,935 | |
| Lubbock | Lubbock County | 233,740 | |
| Garland | Dallas County | 231,517 | 1891 |
| Irving | Dallas County | 220,702 | |
| Amarillo | Potter County | 193,675 | |
| Grand Prairie | Dallas County | 179,100 | |
| Brownsville | Cameron County | 178,430 | |
| Pasadena | Harris County | 152,281 | |
| Mesquite | Kaufman County | 142,674 | |
| McKinney | Collin County | 136,067 | |
| McAllen | Hidalgo County | 133,742 | |
| Killeen | Bell County | 130,018 | |
| Waco | McLennan County | 126,697 | |
| Carrollton | Dallas County | 122,640 | |
| Frisco | | 121,387 | |
| Beaumont | Jefferson County | 118,548 | |
| Abilene | | 118,117 | |
| Denton | Denton County | 117,187 | |
| Midland | Midland County | 113,931 | |
| Round Rock | Williamson County | 104,664 | |
| Wichita Falls | Wichita County | 103,931 | |
| Odessa | Ector County | 102,106 | |
| Richardson | Dallas County | 101,742 | 1873 |
| Lewisville | Denton County | 98,737 | 1925 |
| Tyler | Smith County | 98,564 | |
| College Station | Brazos County | 95,142 | |
| San Angelo | Tom Green County | 94,544 | |
| Pearland | Brazoria County | 93,305 | |
| Allen | Collin County | 87,473 | |
| League City | Galveston County | 84,856 | |
| Sugar Land | Fort Bend County | 84,511 | |
| Longview | Gregg County | 81,336 | 1871 |
| Mission | Hidalgo County | 79,368 | |
| Edinburg | Hidalgo County | 79,147 | |
| Bryan | Brazos County | 77,321 | |
| Baytown | Harris County | 73,322 | |
| Pharr | Hidalgo County | 72,513 | |
| Missouri City | Fort Bend County | 69,774 | |
| Temple | | 67,188 | |
| Flower Mound | Denton County | 67,019 | |
| Harlingen | Cameron County | 66,122 | |
| North Richland Hills | Tarrant County | 64,780 | |
| Victoria | Victoria County | 63,131 | |
| New Braunfels | Comal County | 59,590 | 1845 |
| Conroe | Montgomery County | 58,973 | |
| Mansfield | Tarrant County | 57,627 | |
| Rowlett | Dallas County | 57,463 | |
| Port Arthur | Jefferson County | 53,937 | |
| Euless | Tarrant County | 52,443 | |
| Cedar Park | Williamson County | 51,283 | |
| DeSoto | Dallas County | 50,045 | |
| Georgetown | Williamson County | 49,562 | |
| Pflugerville | Travis County | 48,753 | |
| Galveston | | 48,444 | |
| Bedford | Tarrant County | 48,043 | |
| Grapevine | Tarrant County | 47,385 | |
| San Marcos | Hays County | 46,685 | |
| Cedar Hill | Dallas County | 45,945 | |
| Texas City | Galveston County | 45,763 | |
| Haltom City | Tarrant County | 43,374 | |
| Wylie | Collin County | 43,001 | |
| Keller | Tarrant County | 40,530 | |
| Coppell | Dallas County | 39,462 | |
| Duncanville | Dallas County | 39,310 | |
| Rockwall | Rockwall County | 39,028 | |
| Sherman | Grayson County | 38,690 | |
| Huntsville | Walker County | 38,664 | |
| Hurst | Tarrant County | 38,184 | |
| The Colony | Denton County | 37,653 | |
| Burleson | Johnson County | 37,217 | |
| Lancaster | Dallas County | 37,097 | |
| Weslaco | Hidalgo County | 36,721 | |
| Texarkana | Bowie County | 36,501 | |
| Friendswood | Galveston County | 36,420 | |
| Del Rio | Val Verde County | 35,766 | |
| Lufkin | Angelina County | 35,425 | |
| San Juan | Hidalgo County | 34,872 | |
| La Porte | Harris County | 34,537 | |
| Nacogdoches | Nacogdoches County | 33,405 | 1779 |
| Socorro | El Paso County | 32,834 | |
| Deer Park | Harris County | 32,706 | |
| Copperas Cove | Coryell County | 32,522 | |
| Schertz | Bexar County | 32,478 | |
| Rosenberg | Fort Bend County | 31,754 | |
| Waxahachie | Ellis County | 30,223 | |
| Cleburne | Johnson County | 29,681 | |
| Kyle | Hays County | 29,293 | |
| Farmers Branch | Dallas County | 29,200 | |
| Leander | Williamson County | 27,827 | |
| Lake Jackson | Brazoria County | 27,451 | |
| Big Spring | Howard County | 27,364 | |
Population history of Texas
| Year | Estimated Population |
|---|
|
July 1, 2012
|
26,059,203
|
|
2011
|
25,674,681
|
|
2010
|
25,257,114
|
|
2009
|
24,801,761
|
|
2008
|
24,309,039
|
|
2007
|
23,831,983
|
|
2006
|
23,359,580
|
|
2005
|
22,778,123
|
|
2004
|
22,394,023
|
|
2003
|
22,030,931
|
|
2002
|
21,690,325
|
|
2001
|
21,319,622
|
|
2000
|
20,944,499
|
|
1999
|
20,558,220
|
|
1998
|
20,157,531
|
|
1997
|
19,740,317
|
|
1996
|
19,340,342
|
|
1995
|
18,958,751
|
|
1994
|
18,564,062
|
|
1993
|
18,161,612
|
|
1992
|
17,759,738
|
|
1991
|
17,398,005
|
|
1990
|
17,056,755
|
|
1989
|
16,806,729
|
|
1988
|
16,667,040
|
|
1987
|
16,621,767
|
|
1986
|
16,561,103
|
|
1985
|
16,272,722
|
|
1984
|
16,007,088
|
|
1983
|
15,751,674
|
|
1982
|
15,331,408
|
|
1981
|
14,746,318
|
|
1980
|
14,225,512
|
State symbols for Texas
Northern Mockingbird
State bird
Monarch butterfly
State insect
Guadalupe bass
State Fish
Texas horned lizard
State reptile
Government officials from Texas
| Official | Office | Start of Term |
|---|
|
John Cornyn
|
United States Senator
|
2002
|
|
Ted Cruz
|
United States Senator
|
2013
|
|
Greg Abbott
|
Texas Attorney General
|
2002
|
|
John Steen Jr.
|
Secretary of State of Texas
|
2012
|
Religions practiced in Texas
| Religion | Percentage of Population |
|---|
|
Catholicism
|
28%
|
|
Baptists
|
21%
|
|
Methodism
|
8%
|
|
Christianity
|
7%
|
|
Lutheranism
|
3%
|
|
Pentecostalism
|
3%
|
|
Churches of Christ
|
2%
|
|
Presbyterianism
|
2%
|
|
Nondenominational Christianity
|
2%
|
|
Assemblies of God
|
1%
|
|
Church of God (Anderson, Indiana)
|
1%
|
|
Protestantism
|
1%
|
|
Episcopal Church
|
1%
|
|
Jehovah's Witnesses
|
1%
|
|
Islam
|
1%
|
Professional sports teams in Texas
Colleges and universities in Texas
Frequently Asked Questions
-
Q:
What time zone is Texas in?
-
A:
Mountain is the standard time zone for Texas.
-
Q:
What famous people were born in Texas?
-
A:
Prominent people and popular celebrities born in Texas include:
- Carol Willis
- Ross Winn
- Richard Viguerie
- Sutton E. Griggs
- Lynn Collins
- Lauren Bush
- Matt Santos
-
Q:
What is the capital city for the state of Texas?
-
A:
Austin is the state's capital city.